Microorganisms Grown in Media Reduced by Oxyrase®
The following microorganisms have been reported to grow in broth and agar media supplemented with the Oxyrase® Enzyme System (click the links to review specific publication searches). Check back frequently as the list is always growing.
If you want to help add to the list please send your microorganisms and/or your publications to Hooty Monroe at h.monroe@oxyrase.com.
Download a pdf of this list here.
Actinomyces | Corynebacterium | simplex | ||
Desulfotomaculum | orientis | |||
Desulfovibrio | vulgaris | |||
Eggerthella | lenta | |||
Arcobacter | Enterococcus | faecalis | ||
Bacillus | Escherichia | coli | ||
Bacteroides |
nodosus subtilis |
Eubacterium | lentum | |
limosum | ||||
Finegoldia | magna | |||
Fusobacterium | mortiferum | |||
naviforme | ||||
necrophorum | ||||
nucleatum | ||||
periodonticum | ||||
varium | ||||
Helicobacter | pylori | |||
Bifidobacterium | Histophilus | somni | ||
Bilophila | Lactobacillus | bulgaricus | ||
Borrelia | Listeria | monocytogenes | ||
Campylobacter | Micrococcus | luteus | ||
Mycobacterium | avium | |||
Neisseria | gonorrhoeae | |||
Candida | Peptostreptococcus | anaerobius | ||
asaccharolyticus | ||||
magnus | ||||
micros | ||||
Capnocytophaga |
gingivalis sputigena |
prevotii | ||
putridus | ||||
Porphyromonas | asaccharolytica | |||
Clostridium |
thermoautotrophicum |
gingivalis | ||
levii | ||||
Prevotella | bivia | |||
buccae | ||||
corporis | ||||
denticola | ||||
disiens | ||||
intermedia | ||||
loescheii | ||||
melaninogenica | ||||
oralis | ||||
Propionibacterium | acnes | |||
Proteus | mirabilis | |||
Pseudomonas | aeruginosa | |||
fragilis | ||||
Salmonella | typhimurium | |||
Staphylococcus | aureus | |||
carnosus | ||||
Streptococcus | intermedius | |||
pneumoniae | ||||
thermophilus | ||||
Veillonella | atypica | |||
parvula |